close X
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK MULLER | 6587389 | 5 | 38/4:06.307 (2) |
2 | 2JUSTIN MONG | 9933508 | 6 | 37/4:01.396 (2) |
3 | 3JEREMY GEHRETT | 1348794 | 7 | 36/4:02.736 (2) |
4 | 4SHANE GEHRETT | 5368779 | 8 | 35/4:00.177 (1) |
5 | 5AVERY SOUDER | 2687396 | 9 | 35/4:02.750 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHAD RODKEY | 1714159 | 5 | 41/4:05.824 (2) |
2 | 2MARK SMITH | 6328065 | 6 | 39/4:14.689 (1) |
3 | 3AARON DETWILER | 7909134 | 7 | 38/4:05.686 (1) |
4 | 4SHANE GEHRETT | 3625539 | 8 | 37/4:14.135 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ROB MYERS | 9285333 | 5 | 39/4:05.474 (2) |
2 | 2JENN BOYD | 5875594 | 6 | 34/4:00.961 (2) |
3 | 3KAMI SOUDER | 7567948 | 7 | 32/4:03.453 (2) |
4 | 4BRANDY SHEAFFER | 3403045 | 8 | 30/4:06.239 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JEFF ZINN | 4361716 | 5 | 38/4:04.240 (2) |
2 | 2ALEX POPP | 5592111 | 6 | 37/4:03.275 (2) |
3 | 3CARL WAGLIE | 9473788 | 7 | 36/4:00.334 (1) |
4 | 4BRYAN LONDON | 9613049 | 8 | 34/4:01.503 (2) |
5 | 5SHAWN WALTER | 9411908 | 9 | 33/4:02.717 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ROB MYERS | 4870749 | 1 | 49/4:03.906 (2) |
2 | 2JAIRUS TROUP | 7157525 | 2 | 48/4:00.281 (1) |
3 | 3JEREMY GEHRETT | 6558594 | 3 | 48/4:01.460 (1) |
4 | 4MARK SMITH | 7654601 | 4 | 47/4:00.293 (1) |
5 | 5BRIAN NELSON | 1115466 | 5 | 43/4:03.295 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ROB MYERS | 2056492 | 1 | 44/4:02.029 (1) |
2 | 2MARK SMITH | 3646294 | 2 | 43/4:05.148 (2) |
3 | 3CHAD RODKEY | 3367227 | 3 | 42/4:00.539 (1) |
4 | 4CHRIS SOUDER | 1201984 | 4 | 37/4:05.876 (1) |
5 | 5JUSTIN MONG | 5349285 | 5 | 34/4:03.147 (2) |
6 | 6JEREMY GEHRETT | 1348794 | 6 | 11/1:20.156 (DNF) (2) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AVERY SOUDER | 2687396 | 1 | 37/4:05.499 (2) |
2 | 2ASTRID OTTO | 5 | 2 | 31/4:09.328 (2) |
3 | 3SOPHIE SUMPTER | 3715564 | 3 | 1/13.427 (DNF) (2) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TODD LITTLE | 4619968 | 1 | 57/4:02.314 (1) |
2 | 2BRIAN NELSON | 5698171 | 2 | 54/4:00.868 (1) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TYLER WARTHAN | 9009149 | 1 | 48/4:00.730 (2) |
2 | 2PAT ELAM | 9172608 | 2 | 48/4:01.636 (1) |
3 | 3CHRIS SUMPTER | 3053154 | 3 | 48/4:02.544 (2) |
4 | 4SOPHIE SUMPTER | 8143151 | 4 | 48/4:03.233 (2) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PAT ELAM | 4203337 | 1 | 39/4:01.963 (2) |
2 | 2NATE KNEPPER | 2314900 | 2 | 38/4:02.726 (2) |
3 | 3CHAD RODKEY | 7072102 | 3 | 38/4:05.060 (2) |
4 | 4BRADYN KUHN | 8557858 | 4 | 38/4:06.094 (1) |
5 | 5MARK MULLER | 6587389 | Bump-Up | |
6 | 6JUSTIN MONG | 9933508 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JEFF CISNEY | 2504507 | 1 | 48/4:01.983 (2) |
2 | 2ROB MYERS | 1090640 | 2 | 44/4:01.072 (2) |
3 | 3JUSTIN MONG | 7122442 | 3 | 43/4:01.030 (1) |
4 | 4MARK MULLER | 9796240 | 4 | 43/4:04.738 (2) |
5 | 5MARK SMITH | 6328065 | Bump-Up | |
6 | 6CHAD RODKEY | 1714159 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK SMITH | 2169600 | 1 | 42/4:02.541 (1) |
2 | 2AARON DETWILER | 3256435 | 2 | 41/4:01.741 (2) |
3 | 3BRADYN KUHN | 8557858 | 3 | 41/4:02.455 (2) |
4 | 4THOMAS HOWES | 9601652 | 4 | 41/4:03.413 (1) |
5 | 5ROB MYERS | 9285333 | Bump-Up | |
6 | 6JENN BOYD | 5875594 | Bump-Up | |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK SMITH | 5976841 | 1 | 43/4:00.891 (2) |
2 | 2JAIRUS TROUP | 4100689 | 2 | 43/4:04.883 (1) |
3 | 3CHRIS SUMPTER | 6678373 | 3 | 40/4:00.181 (2) |
4 | 4TODD LITTLE | 6824528 | 4 | 40/4:04.367 (2) |
5 | 5JEFF ZINN | 4361716 | Bump-Up | |
6 | 6ALEX POPP | 5592111 | Bump-Up | |
Race Track | 997 R C Raceway Oval |
---|---|
Registrations |
Entries: 56 Drivers: 32 |
Total Race Laps | 6,210 |